Glycitin CAS 40246-10-4

Glycitin
CAS No 40246-10-4 | Molecular Formula C22H22O10 | Molecular Weight 446.40
Synonym: | 3-(4-hydroxyphenyl)-6-methoxy-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 3-(4-hydroxyphenyl)-6-methoxy-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl]oxy-chromen-4-one |
Chemical Family: | compounds |
Assay: | ≥98%(HPLC) |
Appearance: | White powder |
SMILES: | O=C1C2=CC(OC)=C(C=C2OC=C1C3=CC=C(C=C3)O)O[C@@H]4O[C@@H]([C@H]([C@@H]([C@H]4O)O)O)CO |
Pack Size: | 5mg per bottle;20mg per bottle ;100mg per bottle |
Application: | For laboratory research use only |
Related Herbs: | Sojae Semen Praeparatum |
Puerariae Flos | |
Coriandri Sativi Herba |
Spectral Information
HPLC Spectrum of Glycitin
Mass Spectrum of Glycitin
1H-NMR Spectrum of Glycitin
13C-NMR Spectrum of Glycitin