Cucurbitacin D CAS 3877-86-9

cucurbitacin D
CAS No 3877-86-9| Molecular Formula C30H44O7 | Molecular Weight 516.67
Synonym: | (2S,8S,9R,10R,13R,14S,16R,17R)-17-[(2R)-2,6-dihydroxy-6-methyl-3-oxohept-4-en-2-yl]-2,16-dihydroxy-4,4,9,13,14-pentamethyl-2,7,8,10,12,15,16,17-octahydro-1H-cyclopenta[a]phenanthrene-3,11-dione (2S,8S,9R,10R,13R,14S,16R,17R)-17-[(E,2R)-2,6-dihydroxy-6-methyl-3-oxohept-4-en-2-yl]-2,16-dihydroxy-4,4,9,13,14-pentamethyl-2,7,8,10,12,15,16,17-octahydro-1H-cyclopenta[a]phenanthrene-3,11-dione |
Chemical Family: | compounds |
Assay: | ≥98%(HPLC) |
Appearance: | White powder |
SMILES: | OC(CC(C)(C1CC=C2C(C)(C(C(CC2C13C)O)=O)C)C4(CC3=O)C)C4C(O)(C(/C=C\C(C)(O)C)=O)C |
Pack Size: | 5mg per bottle;20mg per bottle ;100mg per bottle |
Application: | For laboratory research use only |
Related Herbs: | Trichosanthis Radix |
Codonopsis Radix |
Spectral Information
HPLC Spectrum of cucurbitacin D
Mass Spectrum of cucurbitacin D
1H-NMR Spectrum of cucurbitacin D
13C-NMR Spectrum of cucurbitacin D